<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Pulse Journal Blog</title>
	<atom:link href="http://www.globalpulsejournal.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalpulsejournal.com/blog</link>
	<description>Global Pulse Journal, The International Health Journal of AMSA</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Concerns about Cholera in Pakistan</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/09/01/concerns-about-cholera-in-pakistan/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/09/01/concerns-about-cholera-in-pakistan/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:57:55 +0000</pubDate>
		<dc:creator>Jennifer Weinberg</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Natural Disaters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1160</guid>
		<description><![CDATA[With heavy flooding covering much of the country and leaving millions of people homeless in Pakistan, concerns over the potential for a major outbreak of cholera are growing. With continuing rains throughout the region, Dr. Michael Merson, the founding director of the Duke Global Health Institute believes that &#8221;Basically there is no question&#8221; there&#8217;s a major risk of [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.npr.org/templates/story/story.php?storyId=129233627">heavy flooding</a> covering much of the country and leaving millions of people homeless in Pakistan, concerns over the potential for a major outbreak of <a href="http://www.who.int/topics/cholera/en/">cholera </a>are growing. With <a href="http://www.npr.org/templates/story/story.php?storyId=129406270">continuing rains</a> throughout the region, Dr. <a href="http://www.smartglobalhealth.org/about/commissioners/michael-merson">Michael Merson</a>, the founding director of the <a href="http://globalhealth.duke.edu/">Duke Global Health Institute</a> believes that &#8221;Basically there is no question&#8221; there&#8217;s a major risk of an outbreak. With a <a href="http://philanthropy.com/article/Donations-for-Pakistan-Slowly/124099/?sid=&amp;utm_source=&amp;utm_medium=en">lack of adequate aid </a>to the area to ensure a consistent, clean water supply, the risk of this diarrheal illness is immense. While the flood has already killed <a href="http://www.reuters.com/article/idUSN20143960">over 1,500 people</a> thus far, even more are at risk from a potential <a href="http://www.mayoclinic.com/health/cholera/DS00579/DSECTION=treatments-and-drugs">cholera </a>outbreak with <a href="http://www.reliefweb.int/rw/rwb.nsf/db900sid/VVOS-88NRPD?OpenDocument&amp;RSS20&amp;RSS20=FS">3.5 million people in Pakistan lacking access to clean water</a>. In the past year, <a href="http://www.ifrc.org/docs/appeals/08/MDRZW004fr.pdf">cholera epidemics</a> in Zimbabwe killed over 4,000 people with over 350 <a href="http://www.bbc.co.uk/news/world-africa-11093831">killed by the disease in Nigeria</a> over the last three months, demonstrating the deadliness of this disease. Without adequate rehydration therapy, victims can die within a day or two from overwhelming dehydration secondary to extreme diarrhea with up to a liter of stool output every hour. But with adequate rehydration therapy to replace fluids and restore electrolytes, death rates can be lowered to less than one percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/09/01/concerns-about-cholera-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Issues in HIV Response Debate Series</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/08/24/emerging-issues-in-hiv-response-debate-series/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/08/24/emerging-issues-in-hiv-response-debate-series/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:25:07 +0000</pubDate>
		<dc:creator>Jennifer Weinberg</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economics and GH Funding]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preventive Medicine]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1154</guid>
		<description><![CDATA[The World Bank and USAID are hosting a series of debates exploring emerging issues in global responses to HIV/AIDS and worldwide evolving approaches to development aid, .  The debates attempt to lay out the best evidence and information available to assist world governments, civil society organizations, and other development organizations in interpreting and responding to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldbank.org/">The World Bank</a> and <a href="http://www.usaid.gov/">USAID </a>are hosting a series of debates exploring emerging issues in global responses to HIV/AIDS and worldwide evolving approaches to development aid, .  The debates attempt to lay out the best evidence and information available to assist world governments, civil society organizations, and other development organizations in interpreting and responding to the shifting dynamics of the epidemic and our collective responses to the challenges it presents.</p>
<p>This <a href="http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTHEALTHNUTRITIONANDPOPULATION/EXTHIVAIDS/0,,contentMDK:22570781~menuPK:376477~pagePK:64020865~piPK:51164185~theSitePK:376471,00.html?utm_&amp;&amp;&amp;">global discussion series</a> began this past May with a debate entitled <a href="http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTHEALTHNUTRITIONANDPOPULATION/EXTHIVAIDS/0,,contentMDK:22571186~menuPK:376477~pagePK:64020865~piPK:51164185~theSitePK:376471~isCURL:Y,00.html">&#8220;Test and Treat: Can We Treat Our Way Out of the HIV Epidemic?</a>&#8221; which looked at testing and treating strategies with a focus on their role in Africa.</p>
<p>In June, a debate on &#8220;Behavior Change in HIV Prevention&#8221; took place looking at dynamics involved in behavior change approaches and their past ineffectiveness.</p>
<p>Check out these past debates and the ones still to come including theis week&#8217;s August 26th debate on &#8220;<a href="http://guest.cvent.com/EVENTS/Info/Summary.aspx?e=8f9c1d88-e287-4c9f-be9a-ef864b461427">Discordant Couples and HIV Transmiss</a><span style="font-family: Arial, Helvetica;"><a href="http://guest.cvent.com/EVENTS/Info/Summary.aspx?e=8f9c1d88-e287-4c9f-be9a-ef864b461427">ion</a>&#8221; and continue to follow this <a href="http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTHEALTHNUTRITIONANDPOPULATION/EXTHIVAIDS/0,,contentMDK:22570781~menuPK:376477~pagePK:64020865~piPK:51164185~theSitePK:376471,00.html?utm_&amp;&amp;&amp;">debate series</a> for future conversations. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/08/24/emerging-issues-in-hiv-response-debate-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling for an Innovative Approach to Global Development Strategy</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/08/17/1150/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/08/17/1150/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:03:57 +0000</pubDate>
		<dc:creator>Jennifer Weinberg</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Economics and GH Funding]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1150</guid>
		<description><![CDATA[Recently members of several major corporations including Nike, EBay and the Modernizing Foreign Assistance Network (MFAN) presented an open letter calling on the US government and President Obama to take an innovative approach to carrying out the goals and visions committed to at the recent G8 summit and to develop a US global development strategy. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently members of several major corporations including Nike, EBay and the <a href="modernizingforeignassistance.net">Modernizing Foreign Assistance Network (MFAN)</a> presented an open <a href="http://www.modernizeforeignassistance.org/network/open_letter_to_obama.php?utm_&amp;&amp;&amp;">letter </a>calling on the US government and President Obama to take an innovative approach to carrying out the goals and visions committed to at the recent <a href="http://www.who.int/pmnch/events/2010/20100625_G8_G20/en/index.html">G8 summit</a> and to develop a <a href="http://www.usaid.gov/our_work/mdg/US_MDG_Strategy.pdf?utm_&amp;&amp;&amp;">US global development strategy</a>. They call on US leaders and Congress to develop a rewritten US development Act to replace the outdated<a href="http://blogs.cgdev.org/mca-monitor/2010/07/sneak-peak-at-new-foreign-assistance-act-what-do-you-think.php?utm_"> 1961 Foreign Assistance Act</a>. They discuss an approach to modernize foreign assistance in the global arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/08/17/1150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals on the loose</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/08/17/chemicals-on-the-loose/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/08/17/chemicals-on-the-loose/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:50:26 +0000</pubDate>
		<dc:creator>John Pearson</dc:creator>
				<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GH Governance]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1136</guid>
		<description><![CDATA[80,000 &#8211; the number of manufactured chemicals in use in the US.
62,000 &#8211; chemicals that were &#8220;grandfathered&#8221; in by the 1976 Toxic Substances Control Act (TSCA) and therefore unstudied as to their health and environmental safety.
200 &#8211; chemicals tested for their safety under TSCA.
1,000,000+ tons &#8211; amount of Bisphenol A (BPA) consumed in the US [...]]]></description>
			<content:encoded><![CDATA[<p>80,000 &#8211; the number of manufactured chemicals in use in the US.</p>
<p>62,000 &#8211; chemicals that were &#8220;grandfathered&#8221; in by the 1976 Toxic Substances Control Act (TSCA) and therefore unstudied as to their health and environmental safety.</p>
<p>200 &#8211; chemicals tested for their safety under TSCA.</p>
<p>1,000,000+ tons &#8211; amount of <a title="Wikipedia - BPA Health Effects" href="http://en.wikipedia.org/wiki/Bisphenol_A#Health_effects" target="_blank">Bisphenol A (BPA)</a> consumed in the US in 2004, before widespread recognition of its multiple adverse health impacts.</p>
<p>The US public, and now the outsourced manufacturing hubs in China, India and other places worldwide, are essentially participating in a giant experimental trial with the chemicals in our foods, our clothes, our cleaners, plastics, and virtually everything we use.  H.R. 5820 the Toxic Chemical Safety Act, currently under consideration in Congress would begin the process of re-assessing the safety of these chemicals on the loose and replace the ineffective Toxic Substances Control Act.</p>
<p>The new legislation marks a shift in the regulatory philosophy towards new chemicals. Historically, the US favored self-regulation of the industry and allowed the industry to innovate without much concern for long-term effects. This new legislation follows the lead of the <a href="http://en.wikipedia.org/wiki/Precautionary_principle" target="_blank">Precautionary Principle</a> by beginning to assess the safety of products before they are released into the market.</p>
<p>Perhaps most troubling from a health perspective, aside from the fact that many of these molecules have not been tested for their long term chronic exposure safety, but that even with those that have been tested, few, if any, have had their safety assessed in the context of the myriad of other chemicals that we use on a daily basis. While it has shortcomings, HR 5820 is a step in the right direction.</p>
<p>For more info and perspectives see:</p>
<p><a href="http://ehstoday.com/safety/news/house-panel-tackles-chemical-legislation-8321/">House Panel Tackles Chemical Legislation | EHS Today</a>.</p>
<p><a href="http://www.huffingtonpost.com/rev-fletcher-harper/choose-life-the-religious_b_662234.html">http://www.huffingtonpost.com/rev-fletcher-harper/choose-life-the-religious_b_662234.html</a></p>
<p><a href="http://www.opencongress.org/bill/111-h5820/show">http://www.opencongress.org/bill/111-h5820/show</a></p>
<p><a href="http://blogs.edf.org/nanotechnology/2010/07/30/not-playing-nice-the-american-chemistry-council-solidifies-its-claim-to-being-the-industry-of-no/">http://blogs.edf.org/nanotechnology/2010/07/30/not-playing-nice-the-american-chemistry-council-solidifies-its-claim-to-being-the-industry-of-no/</a></p>
<p><a href="http://mollyannaapproach.blogspot.com/2010/07/house-members-witnesses-clash-over.html">http://mollyannaapproach.blogspot.com/2010/07/house-members-witnesses-clash-over.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/08/17/chemicals-on-the-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Development and Population Growth</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/08/03/global-development-and-population-growth/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/08/03/global-development-and-population-growth/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:56:17 +0000</pubDate>
		<dc:creator>Jennifer Weinberg</dc:creator>
				<category><![CDATA[Economics and GH Funding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Preventive Medicine]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1138</guid>
		<description><![CDATA[A recently released working paper by Joel Cohen of Rockefeller University reviews important demographic trends expected to occur between 2010 and 2050. In this report, based on a lecture that was part of CGD&#8217;s Demographics and Development in the 21st Century initiative, the author explores the role of population in development and indicates some of their [...]]]></description>
			<content:encoded><![CDATA[<p>A recently released <a href="http://www.cgdev.org/content/publications/detail/1424318/?utm_source=nl_weekly&amp;utm_medium=email&amp;utm_campaign=nl_weekly_08032010&amp;">working paper by Joel Cohen</a> of <a href="http://www.rockefeller.edu/labheads/cohenje/cohenvita.htm">Rockefeller University</a> reviews important demographic trends expected to occur between 2010 and 2050. In this report, based on a <a href="http://www.cgdev.org/doc/events/9.23.08/Cohen_Beyond_Population_Presentation.pdf">lecture </a>that was part of CGD&#8217;s Demographics and Development in the 21st Century initiative, the author explores the role of population in development and indicates some of their implications for economic and global development. Additionally, he suggests some possible policies to respond to these trends and their implications.</p>
<p><img src="http://www.cgdev.org/layout/timthumb.php?src=/files/1424330_image2_pop_growth_332.jpg&amp;w=200" alt="" /></p>
<p>With the highest recorded global population growth rate and the most enormous demographic shift ever between the more developed and less developed regions, the century from 1950 to 2050 saw dramatic changes in global development. It is still unforeseen whether this pattern of human development will remain sustainable. This paper explores the ways in which policy could respond to unmet human needs, many of which have arisen from human choices rather than biophysical necessities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/08/03/global-development-and-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the AIDS Funding Debate: Raising the Bar?</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/07/31/following-the-aids-funding-debate-raising-the-bar/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/07/31/following-the-aids-funding-debate-raising-the-bar/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:46:11 +0000</pubDate>
		<dc:creator>Hana Akselrod</dc:creator>
				<category><![CDATA[Economics and GH Funding]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[PEPFAR]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1129</guid>
		<description><![CDATA[Today&#8217;s post continues to explore the debate over U.S. contribution to funding for combating global AIDS. It features contributions by Anand Reddi, author of the article highlighted earlier (United States global health policy: HIV/AIDS, maternal and child health, and The President’s Emergency Plan for AIDS Relief).  A former Fulbright Scholar, Anand serves on the board [...]]]></description>
			<content:encoded><![CDATA[<p><em>Today&#8217;s post continues to explore the debate over U.S. contribution to funding for combating global AIDS. It features contributions by </em><strong><em>Anand Reddi</em></strong><em>, author of the article highlighted earlier (</em><a href="http://www.globalpulsejournal.com/blog/index.php/2010/07/23/countering-arguments-t-redirecting-aids-funding/"><em>United States global health policy: HIV/AIDS, maternal and child health, and The President’s Emergency Plan for AIDS Relief</em></a><em>).  A former Fulbright Scholar, Anand serves on the board of directors of the </em><a href="http://www.aidshealth.org/"><em>AIDS Healthcare Foundation</em></a><em>, and is a student at the University of Colorado School of Medicine.</em></p>
<p><a href="http://www.huffingtonpost.com/zeke-emanuel/aids-activism_b_654710.html">In a recent article on </a><em><a href="http://www.huffingtonpost.com/zeke-emanuel/aids-activism_b_654710.html">Huffington Post</a></em>, <strong>Dr. Ezekiel J. Emanuel</strong>, special advisor for health policy in the OMB, defends the Obama Administration&#8217;s decision to shift some of the funding away from successful AIDS treatment efforts:</p>
<blockquote>
<p style="text-align: justify;">This comprehensive and integrated approach is what the President&#8217;s Global Health Initiative is all about. It recognizes that we can&#8217;t treat our way out of the HIV-AIDS epidemic. The key to ending it is to reduce the number of those who become HIV-positive in the long-term &#8211; and that takes improving their overall health and the health systems around them. After all, patients don&#8217;t come to doctors with one disease or condition, and our response shouldn&#8217;t focus on one as well.</p>
</blockquote>
<p>Dr. Emanuel writes in response to widespread criticism of the Obama Administration during the International AIDS Conference in Vienna, as well as to the July 20<sup>th</sup> <em>New York Times</em> <a href="http://www.nytimes.com/2010/07/21/opinion/21tutu.html">op-ed by <strong>Archbishop Desmond Tutu</strong></a>, who writes:</p>
<blockquote>
<p style="text-align: justify;">During my life, I’ve witnessed amazing advances in medical science. New treatments turn H.I.V. infection from a death sentence to a manageable illness. The cost of treating it is a small fraction of what it was 10 years ago. Meanwhile, more and more African nations have invested in the public health infrastructure needed to distribute AIDS drugs. I appreciate that tough financial times require the United States government to cut spending. But scaling back America’s financial commitments to AIDS programs could wipe away decades of progress in Africa.</p>
</blockquote>
<p><strong>Anand Reddi</strong> <a href="http://www.huffingtonpost.com/anand-reddi/truth-and-reconciliation_b_660586.html">responds on </a><em><a href="http://www.huffingtonpost.com/anand-reddi/truth-and-reconciliation_b_660586.html">Huffington Post</a></em> and specifically counters the argument that &#8220;we can&#8217;t treat our way out&#8221; of the epidemic:</p>
<blockquote>
<p style="text-align: justify;">Results by Dr. Julio Montaner published in <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(10)60936-1/abstract" target="_hplink"><em>The Lancet</em></a> demonstrated that provision of antiretroviral therapy in British Columbia halved the rate of new infections. <em>The Economist</em> <a href="http://www.economist.com/node/16635916" target="_hplink">writes</a> the study by Montaner is &#8220;the strongest confirmation yet that treatment and prevention are two sides of the same coin.&#8221;  Treating our way out is indeed possible.  In our recent <a href="http://journals.lww.com/aidsonline/Documents/Leeper%20and%20Reddi%20PAP.pdf" target="_hplink">article</a> in <em>AIDS</em>, Sarah Leeper and I demonstrated the unique dynamic-reciprocal relationship that HIV/AIDS, TB, and Malaria have on maternal and child health and vice-versa in the resource limited setting. I salute Dr. Emanuel for forwarding the dialogue on global health and advocating for comprehensive, integrated, cost-effective models of care that advance not just HIV/AIDS but other important health priorities including maternal and child health. Given that the provision of antiretroviral treatment can actually lead to prevention, eradication of new HIV infections is possible if the world community remains fully committed to funding cost-effective antiretroviral treatment initiatives.</p>
</blockquote>
<p><strong>Further reading:</strong></p>
<ul>
<li> Anand Reddi&#8217;s <a href="http://www.huffingtonpost.com/anand-reddi/united-states-global-heal_b_654002.html">previous article</a> about AIDS funding on <em>Huffington Post.</em></li>
<li>The <em><a href="http://www.journals.uchicago.edu/doi/pdf/10.1086/649214">CID </a></em><a href="http://www.journals.uchicago.edu/doi/pdf/10.1086/649214">journal article</a> by Rochelle Walensky and Daniel Kuritzkes, from the Center for AIDS Research at Harvard Medical School, that Archbishop Tutu references in his letter.</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/07/31/following-the-aids-funding-debate-raising-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty and HIV</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/07/29/poverty-and-hiv/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/07/29/poverty-and-hiv/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:01:23 +0000</pubDate>
		<dc:creator>Jennifer Weinberg</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1124</guid>
		<description><![CDATA[A  new survey from the Centers for Disease Control and Prevention (CDC) suggests that  heterosexuals living in impoverished communities are as much as five times more likely to be HIV-positive than the general U.S. population, regardless of race or ethnicity. In the US, the overall HIV prevalence rate for African Americans is eight times the [...]]]></description>
			<content:encoded><![CDATA[<p>A  new survey from the <a href="www.cdc.gov/">Centers for Disease Control and Prevention (CDC)</a> suggests that  heterosexuals living in impoverished communities are as much as five times more likely to be HIV-positive than the general U.S. population, regardless of race or ethnicity. In the US, the overall HIV prevalence rate for African Americans is eight times the rate for whites, and the rate for Latinos is three times the rate for whites. Yet in very-low income areas this CDC study found that these disparities do not exist. <a href="http://articles.latimes.com/2010/jul/20/science/la-sci-aids-poverty-20100720">The study</a> examined 9,000 people in 23 cities, finding that 2.1% of heterosexuals living in high-poverty urban areas were infected with the HIV virus, including 2.4% of those living below the poverty line and 1.2% of those living above it. This is in comparison to the 0.45% rate of HIV infection in the general US population. The authors hypothesize that the findings could account for many of the ethnic and racial disparities in HIV infections in this country, since African Americans are 4.5 times as likely and Latinos four times as likely as whites to live in poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/07/29/poverty-and-hiv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond the Biological Basis of Disease</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/07/24/beyond-the-biological-basis-of-disease/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/07/24/beyond-the-biological-basis-of-disease/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:04:22 +0000</pubDate>
		<dc:creator>Hana Akselrod</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1117</guid>
		<description><![CDATA[In today&#8217;s guest post, recent medical graduate Laura Janneck, MD, MPH reflects on an elective course in social medicine she took in Uganda. Dr. Janneck is an AMSA alum, and now a resident in Emergency Medicine at Brigham &#038; Women&#8217;s Hospital, Boston. For further information about the course, see details below.
Over the course of my [...]]]></description>
			<content:encoded><![CDATA[<p><em>In today&#8217;s guest post, recent medical graduate <strong>Laura Janneck, MD, MPH</strong> reflects on an elective course in social medicine she took in Uganda. Dr. Janneck is an AMSA alum, and now a resident in Emergency Medicine at Brigham &#038; Women&#8217;s Hospital, Boston. For further information about the course, see details below.</em></p>
<p>Over the course of my involvement in global health during medical school, I began to narrow my interests toward humanitarian assistance and global health delivery in post-conflict settings. Last year, during my fourth year of medical school, I participated in a new course on social medicine being taught in Gulu, northern Uganda, a region that is recently recovering from a 20 year civil conflict. This course, called <strong>Beyond the Biological Basis of Disease: The Social and Economic Causation of Illness</strong> was very well organized, with didactics on a range of topics from the health consequences of internal displacement, to the portrayal of Africans in the Western media. We also were able to spend time on the wards seeing patients with a range of diseases and syndromes common in the region. The keystone of this course, however, is the international student body. Half of the medical students study at Gulu University and hailed from around Uganda. The other half were American and European. This enabled fantastic discussions with different perspectives on the issues we were studying, and planted the seeds of long-term friendships between colleagues from around the world. I enjoyed my time there so much that I went back to Gulu for another clinical rotation later that semester.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/gLHGpY4EDwg&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/gLHGpY4EDwg&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you have any questions about the course or are interested in applying, please email the course directors at: <a href="social.medicine@yahoo.com">social.medicine@yahoo.com</a>.  Applications are due July 30, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpulsejournal.com/blog/index.php/2010/07/24/beyond-the-biological-basis-of-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countering the Arguments for Redirecting AIDS Funding</title>
		<link>http://www.globalpulsejournal.com/blog/index.php/2010/07/23/countering-arguments-t-redirecting-aids-funding/</link>
		<comments>http://www.globalpulsejournal.com/blog/index.php/2010/07/23/countering-arguments-t-redirecting-aids-funding/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:04:57 +0000</pubDate>
		<dc:creator>Hana Akselrod</dc:creator>
				<category><![CDATA[Economics and GH Funding]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[PEPFAR]]></category>

		<guid isPermaLink="false">http://www.globalpulsejournal.com/blog/?p=1081</guid>
		<description><![CDATA[Is funding for global HIV/AIDS programs too &#8220;vertical&#8221;?  Faced with funding shortfalls, should donor countries put the brakes on AIDS funding in favor of other  initiatives, ones that propose to address a broader range of health problems?  This proposal has drawn the anger of AIDS activists the world over, and is now the subject of [...]]]></description>
			<content:encoded><![CDATA[<p>Is funding for global HIV/AIDS programs too &#8220;vertical&#8221;?  Faced with <a href="http://healthaffairs.org/blog/2010/05/19/the-hivaids-pandemic-a-looming-funding-crisis/">funding shortfalls</a>, should donor countries put the brakes on AIDS funding in favor of other  initiatives, ones that propose to address a broader range of health problems?  This proposal has drawn the anger of AIDS activists the world over, and is now the subject of passionate debate in <a href="http://www.aids2010.org/">Vienna</a>. Back home, two medical students examine the Obama Administration&#8217;s plan to let PEPFAR funding flatline while promoting a new Maternal and Child Health (MCH) initiative.  In a <a href="http://journals.lww.com/aidsonline/Documents/Leeper%20and%20Reddi%20PAP.pdf"><strong>commentary published in </strong></a><em><a href="http://journals.lww.com/aidsonline/Documents/Leeper%20and%20Reddi%20PAP.pdf"><strong>AIDS</strong></a></em>, Sarah C. Leeper (Warren Alpert Medical School of Brown University) and Anand Reddi (University of Colorado School of Medicine) take on the claim one argument at a time:</p>
<blockquote><p>The architects of the Obama administration’s Global Health Initiative recommend funding the Mother and Child Campaign at the expense of future funding increases for PEPFAR. The idea that differing global health initiativesmust compete with each other lacks not only ethical legitimacy but also scientific merit. Confronting illness in isolation – whether by funding PEPFAR at the expense of programs that targetMCH or vice versa – cannot be our way forward. <em><strong>Policies that de-emphasize PEPFAR threaten to undermine,rather than support, MCH in countries with high HIV/AIDS prevalence</strong></em> [<a href="http://www.ncbi.nlm.nih.gov/pubmed/20606571">PubMed</a>; <a href="http://journals.lww.com/aidsonline/Documents/Leeper%20and%20Reddi%20PAP.pdf">full-text</a>].</p></blockquote>
<p><div>The <a href="http://sciencespeaks.wordpress.com/2010/07/08/medical-students-say-shifting-resources-away-from-hivaids-will-undermine-maternal-and-child-health/">Center for Global Health Policy</a> blog praises the article:</div>
<blockquote><p>The strongest scientific-journal rebuttal yet to the Obama Administration’s proposal to shift resources to maternal and child health at the expense of HIV/AIDS treatment scale up comes from two medical students, who in a commentary just published in AIDS make a clear and convincing case that such a move would actually undermine the health of women and children around the globe, not improve it.</p></blockquote>
